Country | Rate per 1 shortened | Rate per 1,000 shortened |
---|---|---|
|
$0.01770 | $17.70 |
|
$0.01230 | $12.30 |
|
$0.00960 | $9.60 |
|
$0.00945 | $9.45 |
|
$0.00840 | $8.40 |
|
$0.00780 | $7.80 |
|
$0.00720 | $7.20 |
|
$0.00705 | $7.05 |
|
$0.00615 | $6.15 |
|
$0.00600 | $6.00 |
|
$0.00585 | $5.85 |
|
$0.00570 | $5.70 |
|
$0.00555 | $5.55 |
|
$0.00525 | $5.25 |
|
$0.00450 | $4.50 |
|
$0.00435 | $4.35 |
|
$0.00405 | $4.05 |
|
$0.00375 | $3.75 |
|
$0.00360 | $3.60 |
|
$0.00360 | $3.60 |
|
$0.00345 | $3.45 |
|
$0.00330 | $3.30 |
|
$0.00300 | $3.00 |
|
$0.00320 | $3.20 |
Supporting payment gateway :
* Note : Our payout rates are dynamic and depend on the advertising income that we receive. So sometimes the prices can increase/decrease for some countries.